This Feature is not available on Freemium unless you have purchased the Add On via the Administration Portal. Alternatively you can upgrade to Premium and get access to every single feature. Contact us at support@owna.com.au about Upgrading Now.
Features | Premium $1.49 |
Enterprise $2.49 |
|
---|---|---|---|
Daily Information (Record Food, Milk, Water, Sleep, Nappy Changes & Insect Repellant) | |||
Sunscreen Application | |||
Sleep Check - Interval Alert/Notifications | |||
Allergies, Dietary & Other information | |||
Evacuation, Head Count, Practice Fire Drill & Lock Down | |||
Attendance Recording & Attendance History | |||
QIP | |||
Curriculum Programming | |||
Centre Menus | |||
Incident Reports | |||
Hazard/Maintenance Log (on App) | |||
Checklists - Custom centre built | |||
Overdue Checklist Notification Alerts | |||
Create Posts - Observations, Follow Up, Learning Stories, Portfolios using Text, Images, Video, Audio) | |||
Posts - Save as Draft | |||
Posts - Approval Process | |||
Posts - Unlimited Posts per day | |||
Pinned Posts & Notification Posts | |||
Post - Custom Centre Created Tags | |||
Post Tagging (EYLF & NQS) | |||
Post Tagging - Principles & Practices | |||
Post Tagging - Theorists | |||
Post Tagging - Developmental Milestones | |||
Post Tagging - Kindergarten Outcomes | |||
Post Tagging - Eight Aboriginal Ways | |||
Post Tagging - My Time Our Place | |||
Child's Goals | |||
Upload Immunisation Record (on App) | |||
Children Immunisation Matrix | |||
Illness & Infectious Disease | |||
School Transitioning Report | |||
Visitor Sign in | |||
Unlimited Children | |||
Unlimited Families (up to 10 Guardians per child) | |||
Advertisments | NO ADS | NO ADS | |
Unlimited Posts | |||
Excursion Forms (on App) | |||
Private Notes regarding Children | |||
Medication Report (on App) | |||
Casual Bookings for Parents | |||
Handover Form for Parents | |||
Parent ability to mark Child as Not Attending | |||
Re-Enrolments | |||
Waitlists | |||
Newsletters | |||
Parents able to Private Message Staff | |||
Language Variations (currently English, Chinese & Portuguese) | |||
Centre Events Calendar | |||
RSVP for Centre Events | |||
Ability to log into Multiple Accounts on one device (Educator & Parent) | |||
Centre Policy Documents - Expiration Alerts / Questions/Quiz for Acknowledgement & Understanding of the Document | |||
Helpful Websites | |||
Staff | |||
Staff Rostering (on App) | |||
Staff Reflections | |||
Staff Training Register | |||
Staff Leave Requests | |||
Staff Meetings & Minutes | |||
Staff Induction Checklists | |||
Staff Documents (on App) - Expiration Alerts / Questions/Quiz for Acknowledgement & Understanding of the Document | |||
Staff Calendar (Educators Only) | |||
Staff Timesheets (On App) | |||
Staff Messageboard (On App ) Educators Only | |||
Staff Communication Diary (On App) | |||
Staff/Children Ratio (inc Across the Service Compliance) | |||
Staff Profile | |||
Push Notification | |||
Your Logo on App (two locations) | N/A | ||
Your Logo, Your Branding, Your App (App created under your own Apple Developer Account) | |||
Customisations to your App | |||
APIs - On Request | |||
Integration to Xero, MYOB etc | Limited | ||
Tutorial Guides - including FAQ, Walkthrough Videos & PDF guides | |||
Priority Support - Requests escalated in queue | |||
Integration to Xero, MYOB etc | |||
Admin | |||
Super User Admin - Ability to toggle between Multiple Centres with One Account | |||
Reporting - Multitude of Reports to assist Centre processes. | |||
Weekly Auto Preview Email/Report | |||
Pay As You Go - NO LOCK IN CONTRACTS! | |||
Minimum Monthly Package Fee | $ 75.00 | $ 100.00 |
* Please note prices are per child per month.