Feature Product Matrix
01. Children's Information
02. Compliance, Health & Safety
03. Documentation
04. Educators
05. Families
06. Centre Info
07. Admin
08. Misc
Children's Information
Features | Freemium | Premium | Enterprise |
---|---|---|---|
Daily Information (Record Food, Milk, Water, Sleep, Nappy Changes & Insect Repellant ) | |||
Child's Goals | |||
Children Immunisation Matrix | |||
School Transitioning Report | |||
Private Notes regarding Children |
COMPLIANCE, HEALTH & SAFETY
Features | Freemium | Premium | Enterprise |
---|---|---|---|
Sunscreen Application | |||
Sleep Check - Interval Alert/Notifications | |||
Allergies, Dietary & Other information | |||
Evacuation, Head Count, Practice Fire Drill & Lock Down | |||
Incident Reports | |||
Hazard/Maintenance Log (on App) | |||
Risk Assessments | |||
Upload Immunisation Record (on App) | |||
Illness & Infectious Disease | |||
Medication Report (on App) | |||
Attendance Recording & Attendance History | |||
QIP | |||
Visitor Sign in | |||
Staff/Children Ratio (inc Across the Service Compliance) |
DOCUMENTATION
Features | Freemium | Premium | Enterprise |
---|---|---|---|
Posts - Observations, Follow Up, Learning Stories, Portfolios using Text, Images, Video, Audio) | <20 | Unlimited | Unlimited |
Ability to Tag Frameworks | EYLF/NQS Only | ||
Custom Learning Documentation | |||
Curriculum Programming | Limited |
EDUCATORS
Features | Freemium | Premium | Enterprise |
---|---|---|---|
Checklists | |||
Overdue Checklists Notifications | |||
Staff Checkin/out & Responsible Person | |||
Rostering & Timesheets | |||
Staff Reflections | |||
Staff Training Register | |||
Staff Schedule | |||
Leave Request | |||
Meeting Minutes | |||
Staff Inductions | |||
Staff Documents - Expiration Alerts / Questions/Quiz for Acknowledgement & Understanding of the Document | |||
Staff Calendar | |||
Staff Communication | |||
Staff Collaboration Board (On App) | |||
Staff Profile | |||
App Notifications | Limited |
FAMILIES
Features | Freemium | Premium | Enterprise |
---|---|---|---|
Excursion Forms (on App) | |||
Casual Bookings | |||
Handover Form | |||
Custom Form Builder - build your own form | |||
Ability to mark Child as Not Attending | |||
Enrolment Form - can be linked within your website | * | * | |
Re-Enrolments | |||
Waitlist - can be linked within your website | * | * | |
Newsletters | |||
Parents able to Private Message Staff | |||
RSVP for Centre Events | |||
Helpful Links | |||
In-App Payments, Statements & Invoices |
CENTRE INFORMATION
Features | Freemium | Premium | Enterprise |
---|---|---|---|
Centre Menus | |||
Your Logo on App (two locations) | |||
Your Logo, Your Branding, Your App (App created under your own Apple Developer Account ) | |||
Centre Events Calendar | |||
Centre Policy Documents - Expiration Alerts / Questions/Quiz for Acknowledgement & Understanding of the Document |
ADMIN
Features | Freemium | Premium | Enterprise |
---|---|---|---|
CCS | |||
Creating Invoices | |||
Billing/Direct Debit | |||
Super User Admin - Ability to toggle between Multiple Centres with One Account | |||
Reporting - Multitude of Reports to assist Centre processes | |||
Weekly Auto Preview Email/Report |
MISC
Features | Freemium | Premium | Enterprise |
---|---|---|---|
Tutorial Guides - including FAQ, Walk through Videos & PDF guides | |||
Priority Support - Requests escalated in queue | |||
Phone Support | |||
Advertisements | ADS | AD-FREE | AD-FREE |
Language Variations (currently English, Chinese & Portuguese) | |||
Ability to log into Multiple Accounts on one device (Educator & Parent ) | |||
Pay As You Go - NO LOCK IN CONTRACTS! | FREE | ||
Customisation - On Request & within the scope of the product direction as determined | |||
APIs - On Request | Contact Us | Contact Us | |
Integration to Xero, MYOB etc | Limited | ||
Integration to Mailchimp |
*Minimum Monthly Package Fees - FREEmium: FREE | Premium: $75 | Enterprise: $150